DISABILITY MATTERS: LEGACY SPONSORS & PATRONS
Disability Matters Conference & Awards
NORTH AMERICA |
EUROPE |
ASIA-PACIFIC |
||
2007-2024 | 2012-2022 | 2013-2022 | ||
3M | Accenture | ABB | ||
Ahold Delhaize | USA | Adecco Group | Accenture Solutions Pvt. Ltd. | ||
Abercrombie & Fitch | AFMD | AXA Life Insurance | ||
Adecco Group, North America | AXA | Cisco Systems (India) Pvt. Ltd | ||
Ahold Delahize | USA | Cisco Systems, Inc. | Community Business | ||
Alliance Business Solutions | Dell EMC | Dell, Inc. | ||
Allstate Insurance Company | Dell, Inc. | EMC Corporation | ||
American Airlines | Dow Europe GmbH | Ingersoll-Rand | ||
American Institutes for Research (AIR) | ||||
American International Group (AIG) | EMC Corporation | Intuit | ||
American Psychological Association | General Electric | J.P. Morgan | ||
AOL | General Motors | Krungthai-AXA Life Insurance PCL | ||
AON | IBM Italia S.p.A | ThermoFisher | ||
AON Hewitt | J.P. Morgan Chase & Co. | Thomson Reuters | ||
AT&T | L’Oréal | |||
Atrium Health | Publicis Groupe | |||
AXA Life Insurance | Shell International | |||
Bank of America | ThermoFisher | |||
Barilla America, Inc. | ||||
Baxalta | ||||
Baystate Health | ||||
Beyond Distilling Company | ||||
BCBSAL – The Caring Foundation of Blue Cross and Blue Shield of Alabama | ||||
The BraunAbility Corporation | ||||
Capital One | ||||
Carolina’s Healthcare System | ||||
Charleston Home + Design Magazine | ||||
Cisco Systems, Inc. | ||||
The Cigna Group | ||||
The Clorox Corporation | ||||
Colgate-Palmolive Company | ||||
College of Charelston, School of Business | ||||
Corning Corporation | ||||
CSX Corporation, Inc. | ||||
Cushman & Wakefield | ||||
CVS / Caremark | ||||
Danone North America | ||||
Delhaize America | ||||
Dell, Inc. | ||||
Deloitte Touche Tohmatsu Limited | ||||
Deutsche Bank AG | ||||
Diageo North America | ||||
Diversity MBA Media | ||||
DocuSign | ||||
The Dow Chemical Company | ||||
DTCC | ||||
Electronic Arts “EA and the EA logo are trademarks of Electronic Arts Inc.” |
||||
EMC Corporation | ||||
Ernst & Young Global Limited | ||||
ESPN | ||||
Exelon | ||||
Express-Scripts Holding Company | ||||
Fidelity | ||||
Fifth-Third Bank | ||||
FINRA | ||||
FIS Global | ||||
FlexPaths | ||||
Florida Blue | ||||
Froedtert & The Medical College of Wisconsin |
||||
Genentech | ||||
General Motors | ||||
GM Mobility | ||||
Goldman Sachs | ||||
Hanger | ||||
HSBC Bank, N.A. | ||||
Hyatt | ||||
IBM | ||||
Ingersoll-Rand Inc. | ||||
Intel | ||||
Intuit | ||||
Jackson Lewis P.C. | ||||
J. Lodge | ||||
Johnson & Johnson | ||||
JPMorgan Chase & Co. | ||||
Kaiser Permanente | ||||
The Kellogg Company | ||||
Kimberly – Clark | ||||
Kohl’s, Inc. | ||||
KPMG, LLP | ||||
Landmark College | ||||
L’Oreal USA | ||||
Liberty Mutual | ||||
Life Technologies | ||||
ManpowerGroup | ||||
The Marsh & McLennan Companies | ||||
McDonalds Corporation | ||||
Medtronic | ||||
Merck & Co., Inc. | ||||
Molson Coors Beverage Company | ||||
Northrop Grumman | ||||
Novant | ||||
OfficeDepot / Max | ||||
Oracle Corporation | ||||
Pfizer | ||||
Pacific Gas & Electric Company (PG&E) | ||||
Pricewaterhouse Coopers, LLP (PwC) | ||||
Procter & Gamble Company | ||||
Prudential Financial | ||||
PTC, Inc. | ||||
Public Service Enterprise Group (PSEG) | ||||
Roper St. Francis Healthcare | ||||
Royal Caribbean Cruises Ltd. | ||||
Runway of Dreams Foundation | ||||
SC Johnson | ||||
Sephora | ||||
Somesuch | ||||
Southern California Edison (SCE) | ||||
Sprint Corporation | ||||
Stanley Black & Decker | ||||
State Street Bank | ||||
ThermoFisher | ||||
Time Warner Cable, Inc. | ||||
Toyota Motor Corporation | ||||
The Travelers Companies | ||||
Unilever North America | ||||
Unum Group | ||||
UPMC | ||||
USAA | ||||
Verizon | ||||
VF Corporation | ||||
Victoria’s Secret & Company | ||||
Visa | ||||
The Walgreen Company | ||||
The Walt Disney Company | ||||
Walt Disney Parks and Resorts | ||||
Wells Fargo | ||||
Workday | ||||
Wyndham Destinations | ||||
Wyndham Hotels & Resorts | ||||
Wyndham Worldwide | ||||
Zappos |