CLIENT LIST
Springboard Consulting, LLC® consults, trains and advises some of the most iconic brands in the world, representing a wide range of industries from financial services to pharmaceutical, entertainment, technology and more. The following list represents just some of our esteemed clients:
| # | A | B | C | D |
| 3M | ABB | Baby Einstein | CalPERS | Danaher |
| Abercrombie & Fitch | Bank of America | CapitalOne | Delhaize America | |
| Accenture | Barbados Council for the Disabled | Carolina’s Healthcare | DELL | |
| Accenture – India | Barilla | Celgene | DePaul University | |
| Adecco Group N.A. | Barilla America, Inc. | Center for Disease Control (CDC) | Deloitte | |
| AETNA | Baxalta | The Chartis Group | The Depository Trust & Clearing Corporation (DTCC) | |
| AFMD | Bay State Health | Christus Health | Deutsche Bank | |
| Ahold | Best Buddies | CHUBB | Diageo | |
| AllianceBerstein | Bloomberg | Cigna | Disney ABC Television Group | |
| AmerisourceBergen | Blue Cross Blue Shield of Michigan | CINEMIA | Diversity and Inclusion Professional (DAIP) | |
| Alliance Business Solutions | Boston College | Cisco | The Diversity Forum | |
| Allstate | BraunAbility | The Clorox Company | DiversityMBA | |
| American Airlines | Bright Horizons Family Solutions | The Colgate-Palmolive Company | The Dow Chemical Corporation | |
| American Express U.S. | Bristol-Myers Squibb | College of Charleston | ||
| American Express U.K. | Brown-Forman | College Loan Corporation (CLC) | ||
| American International Group (AIG) | College Transition Collaborative | |||
| America Online (AOL) | Comcast | |||
| AON Hewitt | Corning Incorporated | |||
| AT&T | CSX | |||
| Aviva | CVS | |||
| AXA |
| E | F | G | H | I |
| Electronic Arts | Genentech | Hanger | IndiGO | |
| EMC2 | Fannie Mae | General Motors (GM) | Hilton Worldwide | International Business Machines Corporation (IBM) |
| ESPN | Federal Reserve Bank of Boston | GM Mobility | Honeywell International, Inc. | International Finance Corporation / World Bank Group (IFC) |
| Exelon | Federal Reserve Bank of New York | GlaxoSmithKline (GSK) – U.S. | HSBC | Ingersoll-Rand |
| Express-Scripts | Federal Reserve Board | GlaxoSmithKline (GSK) – Canada | Hyatt Corporation | Intel |
| Equitas | Fifth Third Bank | Goldman Sachs | Intuit | |
| Ernst Young (EY) | Fidelity | Ithaca College | ||
| FINRA | Grant Thornton | ITT | ||
| FLEXPATH | ||||
| Florida Blue | ||||
| Foothill Transit | ||||
| Froedtert Health | ||||
| J | K | L | M | N |
| Jackson Lewis | Kaiser Permanente | Landmark College | Marsh & McLennan Companies | NALCO |
| Jamaica Tourist Board | Kimberly-Clark | Land O’Lakes | MasterCard International Incorporated | National Grid USA |
| Jazz Aviation | Kellogg’s | Liberty Mutual | Mattel | Navigare |
| Johnson & Johnson (JNJ) | Ketchum | Life Technologies | McDonald’s | Neurotech |
| J.P. Morgan | Komatsu | Lincoln Financial Group | McGraw-Hill | New York Life |
| J.P. Morgan Chase | KPMG, LLP | Lockheed Martin | MD Anderson Cancer Center | The New York Times (NYT) |
| Krungthai AXA | L’Oréal | Medtronic | Nomura International – HK | |
| L’Oréal USA | Memorial Sloan-Kettering | Northrop Grumman | ||
| Low Country Autism | Mercer | Northwestern Mutual | ||
| LRP Publications | Merck | Novant Health | ||
| Middlebury University | Novartis Pharmaceuticals Corporation | |||
| Millersville University | ||||
| Mindtree | ||||
| Mohegan Sun | ||||
| Monsanto | ||||
| Moody’s | ||||
| Morgan Stanley Japan Group Co., Ltd. | ||||
| MPhasis | ||||
| O | P | Q | R | S |
| Office Depot/Max | Pacific Gas and Electric Company (PG&E) | RBC Capital Markets (RBCCM) | SAP | |
| Office of Personnel Management (OPM) | Parlerai | Republic Services | Schering Plough | |
| Onondaga Community College | PBS Sprout | Retail Business Services (RBS) | S. C. Johnson & Son | |
| Oracle | PECO Energy Company | Roper St. Francis | Schering-Plough Corporation | |
| Orange / France Telecom | The Penn Mutual Life Insurance Corporation | Royal Caribbean International | Scotia Bank, CA | |
| Oshkosh Corporation | Peoplefluent | Royal Dutch Shell | Sears Holdings | |
| Overstock.com | PepsiCo | Runway of Dreams Foundation | Sephora | |
| The Pennsylvania Office of Vocational Rehabilitation | Sodexo | |||
| Pfizer | SONY Pictures Entertainment, Inc. | |||
| PricewaterhouseCoopers (PwC) | Southern California Edison (SCE) | |||
| PwC International, Ltd. | Sprint | |||
| Proctor & Gamble | Standard Chartered Bank – HK | |||
| Prudential Financial | Stanley, Black & Decker | |||
| Public Service Enterprise Group (PSEG) | Starbucks | |||
| Publicis | State Street Bank & Trust Company | |||
| Purple Communications / Clear Captions | Sundance | |||
| SunTrust Bank |
| T | U | V | W |
| The Caring Foundation of Blue Cross and Blue Shield of Alabama | UBS | Verizon | Wachovia |
| The Workplace | Universal Orlando | VF Corporation | Walgreens |
| ThermoFisher | University of California, San Diego | Visa | Walt Disney Parks & Resorts |
| Thomson Reuters | UNUM | The Walt Disney Company | |
| TIAA-CREF | The University of Pittsburgh Medical Center (UPMC) | Wellington Management Corp., LLP | |
| Time Warner Cable | The United Services Automobile Association (USAA) | Wellpoint | |
| Toyota Motor Sales | U.S. Forest Service | Wells Fargo | |
| Travelers | Workday | ||
| Wyndham Worldwide Operations, Inc. |