DISABILITY MATTERS: HONOREES PRIOR YEARS
HONOREES:
NORTH AMERICA |
EUROPE |
ASIA-PACIFIC |
||
2024 | ||||
American Institutes for Research (AIR) | ||||
CAI | ||||
Capella University | ||||
Diveheart | ||||
HSBC | ||||
J.P. Morgan Chase | ||||
Maximus | ||||
MillerKnoll | ||||
Naval Surface Warfare Center, Philadelphia Division | ||||
Naval Surface Warfare Center, Port Hueneme Division | ||||
Prairie Grass Café | ||||
Victoria’s Secret & Company | ||||
Walt Disney Imagineering | ||||
2023 | ||||
Bank of America | ||||
Beyond Distilling Company | ||||
Blue Cross Blue Shield of Michigan | ||||
Guardian | ||||
Healing Farms, Inc | ||||
Honeywell International Inc. | ||||
Infinite Living Collaboration | ||||
Project Victory Gardens | ||||
Unilever North America | ||||
Unum Group | ||||
Vertical Harvest Farms | ||||
Wells Fargo | ||||
2022 | 2022 | 2022 | ||
Kohl’s | BNY Mellon | Deloitte Japan | ||
Morgan’s Inclusion Initiative | Credit Agricole SpA | Manulife Asia | ||
Dallara | Marriott International, Inc. | |||
Envision | OJ Ability | |||
Findomestic Banca Spa | ShuR Co., Ltd. | |||
Seltis Hub Srl | Swire Pacific Ltd | |||
Standard Chartered Bank | United Overseas Bank Limited | |||
UniCredit Bank Austria | ||||
Ufficio Inclusione – Universita Europea di Roma | ||||
2021 | ||||
Carol Van Den Hende | ||||
Colgate-Palmolive Company | ||||
GSK | ||||
Intuit | ||||
Sephora | ||||
Travelers | ||||
Zappos | ||||
2020 | 2020 | |||
Amazon | Atos | |||
American Airlines | Accenture | |||
Bank of America | CBRE LTD | |||
Cisco | Dow | |||
Cultural Detritus | IBM UK, LTD | |||
Intel | Intuit | |||
NAVSEA Warfare Center, Keyport | TOMI WORLD | |||
Penn Mutual Life Insurance Company | UBS AG | |||
The Precious Baby Project | ||||
Royal Caribbean International | ||||
Royal Dutch Shell | ||||
2019 | 2019 | |||
Cisco Systems, Inc. Chuck Robbins |
Accor Group | |||
American Disabilities Foundation, Inc. Jay & Lowell Van Vechten |
American International Group UK Limited | |||
Moffitt Cancer Center | Disneyland Paris | |||
The Procter & Gamble Company | HSBC UK | |||
Spectrum | J.P. Morgan UK | |||
KPMG UK | ||||
Network Rail | ||||
P&G | ||||
SAP Brasil, Ltda. | ||||
TOMI WORLD | ||||
2018 | 2018 | |||
AT&T | Barilla G.& R. Fratelli SpA | |||
KPMG | Cisco Systems B.V. | |||
Jazz Aviation, LP | Dans Le Noir ? | |||
Unum Group | Delhaize Serbia | |||
Dow Europe GmbH | ||||
Pandora Production Co., Ltd. |
||||
UniCredit Bank Austria AG |
||||
2017 | 2017 | 2017 | ||
Barilla America, Inc. | Dell EMC | Accenture Solutions Pvt. Ltd. | ||
Dell, Inc. | IBM Italia S.p.A. | AIG | ||
Fifth Third Bank | Cisco Systems (India) Pvt. Ltd | |||
Oracle | Equitas Small Finance Bank Ltd. | |||
The Procter & Gamble Company | Goldman Sachs (Asia) L.L.C. | |||
Prudential Financial | InterGlobe Aviation Ltd. | |||
Royal Caribbean Cruises Ltd. | J.P. Morgan, India | |||
J.P. Morgan, Philippines | ||||
Krungthai-AXA Life Insurance PCL | ||||
Wipro Limited | ||||
2016 | 2016 | |||
AT&T | AXA-Life Insurance | |||
Cisco Systems, Inc. | BNP Paribas | |||
Delhaize America | Cisco | |||
Fifth-Third Bank | Lloyds Banking Group | |||
The Goldman Sachs Group, Inc. | Orange | |||
Hanger, Inc. | ||||
KPMG, L.P. | ||||
Nike, Inc. | ||||
Wells Fargo Bank | ||||
2015 | 2015 | 2015 | ||
AT&T | SAP | Accenture Solutions Pvt. Ltd. | ||
Cisco Systems, Inc. | Corning Corporation | Central Group | ||
Corning Incorporated | Dell, Inc. | Cisco | ||
CSX | L’Oreal | EMC | ||
DELL, Inc. | Orange | Fast Retailing | ||
Dow Chemical | Sodexo | Pranda Group | ||
EMC Corporation | The Dow Chemical Company | Standard Chartered | ||
Fifth-Third Bank | Wipro Limited | |||
KPMG, LLC | ||||
L’oréal | ||||
Mohegan Sun | ||||
PwC | ||||
Procter & Gamble | ||||
Prudential Financial | ||||
Unum | ||||
UPMC | ||||
2014 | 2014 | |||
Adecco Group, N.A. | IBM | |||
AT&T | AIG | |||
Brown-Forman | Cisco | |||
Exelon | EMC | |||
Fifth-Third Bank | Goldman Sachs L.L.C. | |||
Genentech | InterGlobe Aviation Ltd. | |||
OfficeDepot/Max | Krungthai-AXA Life Insurance PCL | |||
Pfizer | Sony | |||
PwC | ||||
Rush University Medical Center | ||||
2013 | 2013 | 2013 | ||
Cisco Systems, Inc. | Dell, Inc. | Accenture | ||
DELL, Inc. | IBM | AXA-Life Insurance | ||
EMC Corporation | Renault | Cisco | ||
Fifth Third Bank | SFR | Deutsche Bank Group | ||
Florida Blue | Sodexo | Goldman Sachs L.L.C. | ||
HSBC Bank, N.A. | Mindtree | |||
Officemax | 2012 | Thomson Reuters | ||
Prudential Financial, Inc. | SFR | Uniqlo | ||
Sprint Corporation | Delta Holding | |||
UPMC | Lloyds Banking Group | |||
Microlink | ||||
2012 | ||||
AMC Entertainment, Inc. | ||||
Army / Air Force Exchange Services (AAFES) | ||||
Best Buy Co, Inc. | ||||
Cisco Systems, Inc. | ||||
CSX Corporation, Inc. | ||||
EMC Corporation | ||||
KPMG, LLP | ||||
Naval Sea Systems Command (NAVSEA) | ||||
The Procter & Gamble Company | ||||
Prudential Financial, Inc. | ||||
Toys R Us, Inc. | ||||
UPMC | ||||
2011 | ||||
Alaska Airlines Group, Inc. | ||||
AMC Entertainment, Inc. | ||||
Best Buy Co, Inc. | ||||
The Braun Corporation | ||||
Cisco Systems, Inc. | ||||
Computer Sciences Corporation | ||||
CSX Corporation, Inc. | ||||
EMC Corporation | ||||
KPMG, LLP | ||||
Landscape Structures, Inc. | ||||
Manpower, Inc. | ||||
Morgan’s Wonderland | ||||
Naval Sea Systems Command (NAVSEA) | ||||
The Procter & Gamble Company | ||||
Qualcomm Incorporated | ||||
[Words] Bookstore | ||||
2010 | ||||
Blue Cross Blue Shield of Florida, Inc. | ||||
Cisco Systems, Inc. | ||||
The Dow Chemical Company | ||||
J. Lodge, LLC | ||||
Max’s Positive Vibe Café | ||||
Northrop Grumman Corporation | ||||
Parrott’s Trophies | ||||
Public Service Enterprise Group Incorporated | ||||
PepsiCo, Inc. | ||||
Prudential Financial, Inc. | ||||
Toys R Us, Inc. | ||||
Verizon Communications, Inc. | ||||
2009 | ||||
Affiliated Computer Services, Inc. | ||||
Adecco Group, NA | ||||
Cisco Systems, Inc | ||||
The Hartford Insurance Company | ||||
Intel Corporation | ||||
Kaiser Permanente | ||||
Novartis AG | ||||
Sephora USA, Inc. | ||||
Sodexo, Inc. | ||||
2008 | ||||
KPMG, LLP | ||||
McDonald’s Corporation | ||||
Nordstrom, Inc. | ||||
U.S. Franchise Systems, Inc. | ||||
Verizon Communications Inc. | ||||
Walgreen Co. | ||||
2007 | ||||
Ernst & Young | ||||
Ford Motor Company | ||||
General Motors Corporation | ||||
IBM | ||||
Walt Disney World Resort |